Florios morph
One container morphs through eight states of a fictional flower-export app (roles, packhouse, grading, cold room, dispatch) and loops. Every state is measured against its spec table.
Checks.
tools/check.py, run 9 October 2026| Check | Result | Status |
|---|---|---|
| determinism | 120/120 frame hashes identical across two renders of 0-2 s | OK |
| file | out/florios-morph.mp4 stream|codec_name=h264|width=1080|height=1920|pix_fmt=yuv420p|r_frame_rate=60/1|nb_frames=720 | stream|codec_name=aac|r_frame_rate=0/0|nb_frames=564 | Report |
| loop seam | last→first change 0.05 vs median per-frame change 0.07, 95th pct 3.78 | OK |
| contact sheet | out/florios-morph-contact.png (24 frames, one per beat) | Report |
| loudness | -14.1 LUFS integrated, true peak -1.6 dBTP | OK |
| cue sync | 15/15 cues: first visible change of the cued element within 1 frame of its sound (median +0.0 ms, range +0..+8 ms) role:+0 kpi:+0 packhouse:+0 grade:+0 coldroom:+0 search:+0 type-1:+8 type-2:+0 type-3:+8 type-4:+0 type-5:+8 type-6:+0 type-7:+8 order:+0 dispatch:+0 | OK |
| state role | t= 0.0 table 900×200 r100 measured 900.0×200.0 r100.5 | OK |
| state kpi | t= 1.5 table 880×600 r48 measured 880.0×600.0 r48.4 | OK |
| state packhouse | t= 3.0 table 960×260 r32 measured 960.0×260.0 r32.3 | OK |
| state grade | t= 4.5 table 560×560 r280 measured 560.0×560.0 r280.1 | OK |
| state coldroom | t= 6.0 table 380×960 r190 measured 380.0×960.0 r190.3 | OK |
| state search | t= 7.5 table 920×150 r75 measured 920.0×150.0 r75.2 | OK |
| state order | t= 9.0 table 880×700 r40 measured 880.0×700.0 r40.6 | OK |
| state dispatch | t=10.5 table 960×300 r150 measured 960.0×300.0 r150.5 | OK |
| state (loop) | t=12.0 row repeats t=0; container at t=12 is frame 0 of the next pass | Report |
| states | 8/8 within ±2 px of the table | OK |
| loop state | max |value(t=12) − value(0)| 0.00e+00, max |velocity(t=12) − velocity(0)| 0.00e+00 (all tracks) | OK |
| text visible | 8/8 states identical at state + 1.0 s with text masks off (exact) | OK |
| text visible | 8/8 states identical at state + 1.0 s with container clip off too (tolerance 8 levels) | OK |
| audio onsets | 52 detected: median |offset| from 16th grid 5.5 ms, 98% within 20 ms | Report |
| sfx placement (internal consistency) | 15 cues, max |sfx time − cue time| 0.00 ms | Report |
| audio images | out/florios-morph-spectrum.png (log frequency), out/florios-morph-wave.png | Report |
| clipping | 0 samples at or beyond full scale (|x| >= 1.0); astats flat factor 0.00 | OK |
| astats | DC offset -0.000228 / -0.000273 (L / R), crest factor 4.98 (13.9 dB) / 4.91 (13.8 dB) | Report |
| small speaker | -15.8 LUFS after two 150 Hz high-pass stages vs -14.1 LUFS full range: 1.7 LU drop | Report |


